Release Configuration
Introduction
This document is the Release Configuration (RC) for SPORIFY. The main objective of the Release Configuration Sheet is to provide an overview of the scope and impact of all releases and to provide a description of the issues addressed and/or features that have been added or modified in the new version, as well as its potential impact on existing systems.
Product Documentation
The product SPORIFY is created with the following documentation items:
Document | Content |
---|---|
[FS] Functional Specification | Functional Specification documents outline the desired features and behaviours of the system. |
[RC] Release Configuration | Release Configuration outlines the changes in SPORIFY for the releases. |
[SRS] System Requirement Specification | System Requirement Specification outlines the server and client requirements to run the system |
[UG] User Guide | The User Guide document describes how to use SPORIFY. |
[AG] Administrator Guide | The Administrator Guide document describes how to configure the SPORIFY components. |
[APG] API Guide | The API Guide document describes how to interact with the Application Programming Interfaces (API) of SPORIFY. |
[IQ] Installation Qualification | The Installation Qualification contains the steps taken to install the software on a particular environment. |
[OQ] Operational Qualification | The Operational Qualification contains generic test cases to validate the software from a functional perspective. |
[VP] Validation Plan | The Validation Plan describes the execution of individual OQ test cases. |
Risk Assessment
For each change item referring to a release, a dedicated risk assessment is completed based on CorrIT´s SOP - IT-013/00 - Risk Management. The individual change item refers to Risk Class, which is defined on correlation of severity and probability:
Validation
According to the implemented change control procedures, (re-)validation steps will be required when putting the application into operational use. This depends on the validation policy implemented at each customer site. We strongly suggest performing Operational Qualification (OQ) and Performance Qualification (PQ) based on a Validation Plan (VP). In addition, a thorough risk analysis and risk controlling should be performed. Due to the importance of correctness for the validation results, we recommend (re-)validating the product.
The software validation recommendations given in this document only apply for customers upgrading from a previous release. All other customers should consider performing a full validation according to the policy defined by their organisation.
For each change in the release, a Validation Impact is suggested:
Not applicable (n/a), which means that the item is not relevant to any validation procedure.
Operational Qualification (OQ), which refers to the execution of OQ validation either complete or partial.
Performance Qualification (PQ), which refers to the execution of PQ validation either complete or partial.
Changes in the Releases
Definition of Terms
ID - The unique identification number of the ticket refers to a unique entity in CorrIT´s software development system.
Type - The type the work item is based on. It´s distinguished between feature and issue.
Documentation - Refers to the changes applied to the product documentation
Priority - Refers to the priority the change was given in development (1-4).
Description - Brief description of the change.
Risk Class - Indicator for the severity and probability of the change.
Validation Impact - Recommendation to execute OQ/PQ validation procedure.
Customer Reference - Reference to a Customer Support Ticket
Version 23.1.1
Scheduled for the 7th July 2023 contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | FS: FS - 421724487 - Veeva Integration UG: n/a AG: n/a | Veeva Active Substance sync should populate the USSubstanceCode field, not the SubstanceId field Issue was resolved where the Veeva Active Substance sync was populating the USSubstanceCode field rather than the SubstanceId field. | Low | OQ, PQ | n/a | |
Issue | FS: FS - 421724487 - Veeva Integration UG: n/a AG: n/a | Veeva mapping config doubling of targets Issue was resolved where the target names of the mapping configuration were doubling, and where the cog wheel was showing incorrect symbols. | Low | OQ, PQ | n/a | |
Issue | FS: FS - 443973834 - Notifications Centre UG: n/a AG: n/a | Match status reset not sending notifications Issue was resolved where when an RMS sync was run, the user did not receive notifications about version/status changes if Auto Apply Resolution Status was enabled. | Low | OQ, PQ | ||
Issue | FS: FS - 427819518 - Dashboard UG: n/a AG: n/a | Clicking SPORIFY logo on dashboard redirects to SPORIFY to home page (sporify.eu) Issue was resolved where when using SSO to login to SPORIFY, clicking the SPORIFY logo would take the user to the home page which did not allow the user back to the dashboard, necessitating the SSO user to login again. | Low | OQ | n/a | |
Issue | FS: FS - 421724487 - Veeva Integration UG: n/a AG: n/a | Veeva connection seems to be connecting to Veeva even without the vault sub domain Issue was resolved where users could connect to Veeva without entering the mandatory Vault Subdomain. | Low | OQ, PQ | n/a | |
Issue | UG: n/a AG: n/a | Events from deleted users are not displayed properly Issue was resolved where no events were displayed for deleted users in Logs, and where events were displayed but the associated usernames were not shown. | Low | OQ, PQ | n/a |
Version 23.1.0.1
Scheduled for the 6th May 2023 contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | FS: n/a UG: n/a AG: n/a | Sync tool is ignoring "Veeva" option Issue was resolved where the command line parameters for the data synchronization tool was ignoring option to synchronize data for Veeva. This command line parameters are used to execute partial synchronization for consumer and target systems. | Low | n/a | n/a |
Version 23.1
Scheduled for the 6th May 2023 contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | FS - 41156739 - Managing Referentials Data UG: n/a AG: n/a | Status filter 'Multiple Choice' missing from RMS source term page Issue was resolved while the filter was added to the status filter drop down box in advanced filters. | Low | OQ | n/a | |
Issue | FS - 442499480 - OMS Change Requests UG: n/a AG: n/a | Duplicate data error in OMS Change Request Issue was resolved where the change request data was not available to access, because the data was not synchronized from SPOR. | Medium | OQ, PQ | n/a | |
Issue | FS - 421724487 - Veeva Integration UG: n/a AG: n/a | Veeva Rms Sync - Custom Lists missing from mapping configuration Issue was resolved while the selection for custom lists was not available to select in the controlled vocabulary type in the mapping configuration for Veeva integration. | Medium | OQ, PQ | ||
Feature | FS - 421724487 - Veeva Integration UG: n/a AG: n/a | As a Veeva user, I want my status__v to be visible as subtext in the source grid New feature was added to display the status attribute (status__v) of a source term besides the source term name at the mapping table of a source list for Veeva integration. | Low | OQ, PQ | ||
Issue | UG: n/a AG: n/a | Data governance filter on source list elements API not working Issue was resolved where the data governance filter (stage and status) via the rest API was not applying any changes to the result set. | Low | OQ | n/a | |
Issue | UG: n/a AG: n/a https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/533790721/APG+API+Guide#Get-RMS-Lists | SPOR RMS Lists endpoint is missing the domain filter Issue was resolved where the domain filter was available for other endpoints while it was missing for the lists endpoint. Domain filter query values are: h = Human use v = Veterinary use hv = Human and Veterinary use | Low | OQ | n/a | |
Feature | FS - 421724487 - Veeva Integration UG: n/a AG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Settings.1 | As a Veeva user, I want to be able to include a freetext loader filter for each object type New feature 'Advanced Vault Load Options' was added to allow VQL filter statements for particular objects:
| Low | OQ, PQ | n/a | |
Feature | FS - 421724487 - Veeva Integration UG: n/a AG: n/a | As a Veeva user, I want to sync MEDRA New feature was added to synchronize another referential indication object (coded_indication__rim), mapped to MEDRA RMS list (Medical Dictionary For Regulatory Activities ) | Medium | OQ, PQ | n/a | |
Feature | FS - 433946797 - Referentials List Detail Page UG: n/a AG: n/a | As a user I want to have access to SPOR Document attached to a RMS List in List Detail screen New feature was added to display the document details such as name, description and modification date on the list details page | Low | OQ | n/a | |
Feature | FS - 430213791 - Target System Activity AG: n/a | As a user I want to have filters available for SPOR General and Technical documentation in Target Activity Screen New feature was added to display updates to documents on the target activity list. The target activity list was extended with new filters such as:
| Low | OQ | n/a | |
Feature | UG: n/a AG: n/a https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/533790721/APG+API+Guide#SPOR-Documents | As a user I want to access documents via API New feature was added to provide accessibility of SPOR documents meta data and content via API. | Low | OQ | n/a | |
Feature | FS - 443973834 - Notifications Centre UG: n/a AG: n/a | As a user I want to be able to receive the notifications whenever a document is added, updated or removed from SPOR New feature was added to notify users about the modification of SPOR guidance documents (General, Technical and NCA) and Referentials List documents as well. | Low | OQ | n/a | |
Feature | FS - 24838275 - Notification Settings UG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Notification-Settings AG: n/a | As a user I want to click a link to subscribe to our newsletter New feature was added to enable users to subscribe to the newsletter of SPORIFY. | Low | n/a | n/a | |
Feature | FS - 646217807 - SPOR Documents AG: n/a | As a user I want to have access to SPOR Documents in SPORIFY under User Guides New feature was added to enable users to search, filter and download SPOR documents. | Low | OQ | n/a |
Version 22.4
Scheduled for the 10th December 2022 contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Feature | FS - 547979499 - External Login UG: n/a | As an Administrator, I want to configure users to login via 3rd party identity provider New feature was added to enable Administrators to configure external identity providers Azure AD or Okta. | High | OQ | ||
Feature | FS - 547979499 - External Login AG: n/a UG: 1.4 https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Single-Sign-On-(SSO) | As a user, I want to log in external login provider New feature was added to enable Users to login to SPORIFY using identity providers Azure AD or Okta. | High | OQ | ||
Issue | RMS - Change Request, an error popup is displayed as required permissions Issue was resolved where permissions to OMS and RMS change requests have both to be granted to enable user to access RMS change requests | Medium | OQ | |||
Issue | Filtering RMS Source List by tags results in incorrect pagination | Medium | OQ | |||
Feature | FS - 487424019 - Data Governance E-Signature UG: 4.11 https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Data-Governance 5.10 https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Data-Governance.1 6.9 https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Data-Governance.2 | As a user I want to be able to send a code to my email for e-signature verification New feature was added to enable users to confirm data governance workflow steps by using email verification code instead or password | Medium | OQ |
Version 22.3.1
Scheduled for the 22th October 2022:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | FS - 527040578 - RMS Change Requests AG: n/a UG: n/a | RMS change requests not syncing on production An issue got resolved where Referentials Change Requests were not synchronized from SPOR API to SPORIFY. Duplicate RRQ numbers have prevented to insert the change request data into the Tenant database. | Medium | OQ, PQ | ||
Issue | FS - 14647327 - User Management AG: n/a UG: n/a | Activation Email contain a demo site link instead of production link to verify An issue got resolved where user activation email link was not pointing to the correct instance of production. | Medium | OQ | ||
Issue | FS: n/a AG: n/a UG: n/a | Missing SPOR Term An issue got resolved for randomly SPOR RMS terms and OMS locations where not updated in SPORIFY, while the data at the web interface of SPOR was updated, | Medium | OQ | ||
Issue | FS - 481787905 - Data Governance AG: n/a UG: n/a | Data Governance empty shield is not displayed. An issue got resolved where the enabling of data governance records where not accessible to the user when using a recent created tenant. | Medium | OQ | ||
Feature | FS - 527040578 - RMS Change Requests AG: n/a UG: n/a | As a user I want to be able to see sections like Term Other Names, Short Names, Supporting Document etc. in RMS Change Request detail page Existing feature was updated to enable user to access Term Names, Short Names, Term Descriptions and Domains for RMS Change requests. | Medium | OQ | ||
Issue | AG: n/a UG: n/a | RMS - Export with SPOR, an error popup is displayed as required permissions An issue got resolved where user having access to Referentials Sourcelists see a permission error referring to the lack of accessing Referentials Change Requests | Medium | OQ |
Version 22.3
Scheduled for the 1st October 2022:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Feature | FS - 526975388 - Authentication Logs UG: n/a | As a tenant admin user I want to see an Authentication Logs New feature was added to enable Administrators to see all authentication login attempts to the user accounts of a tenant. Including search and filter functionality. | Medium | OQ | ||
Issue | FS - 443973834 - Notifications Centre AG: n/a UG: n/a | SMS Update notifications not created after sync An issue got resolved where under certain conditions user notification messages are not displayed for updates on SPOR Substances (SMS). | Medium | OQ | ||
Feature | https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/526909457/FS+-+Session+Idle+Timeout https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Security UG: n/a | As an admin user I want to set user idle timeout to log users out. New feature was added to enable Administrator to specify the amount of time their tenant’s users can remain inactive before their session times out and closes. | High | OQ | ||
Feature | FS - 526975461 - Password Expiry https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Security UG: n/a | As an Administrator, I want to configure the time when users have to choose a new password. New feature was added to enable Administrator to manage password expiration for their tenant’s users. | High | OQ | ||
Feature | https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/527204493/FS+-+Configure+Password+History https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Security UG: n/a | As an Administrator, I want to configure password history. New feature was added to enable Administrator to manage the password histories of their tenant’s users. | Medium | OQ | ||
Feature | FS - 527040578 - RMS Change Requests AG: n/a UG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Change-Requests | As a user, I want to see RMS change requests of EMA New feature was added to enable users to view RMS change requests. | Medium | OQ | ||
Issue | FS - 21266623 - Matching Preferences (Fuzzy Matching) AG: n/a UG: n/a | SMS is not mapping substances containing commas An issue got resolved where the matching of substance names in source lists containing commas, are not matched accordingly to SPOR Substances (SMS). | Medium | OQ | ||
Issue | FS - 430213791 - Target System Activity AG: n/a UG: n/a | SMS is not appearing in target system activity grid An issue got resolved where the option ‘SMS Substances’ in system filter of the advanced filter section at the target system activity page was not present to select for users. | Medium | OQ | ||
Feature | https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Change-logs UG: n/a | As a User, I want to see all create, edit and delete event at change log New feature was added to enable Administrator to retrieve create, edit and delete events of their tenant’s users. | High | OQ | ||
Feature | AG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Audit-Logs UG: n/a | As a User, I want to have a drop down for user selection in Audit logs Existing feature was updated to enable Administrator to filter for user specific audit trail events | Medium | OQ | ||
Feature | AG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Audit-Logs UG: n/a | As a User, I want to get a "clear filter" button in Audit logs Existing feature was updated to enable Administrator to reset filter criteria on a single click. | Medium | OQ | ||
Feature | AG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/532906269/AG+Administrator+Guide#Audit-Logs UG: n/a | As an Administrator, I want to see the users´ full name in audit log Existing feature was updated to enable Administrator to identify the users full name to the specific audit trail record . | Medium | OQ | ||
Issue | FS - 421724487 - Veeva Integration AG: n/a UG: n/a | When Veeva mapping configurations change the original source list should be deleted An issue got resolved where the source list was not updated accordingly while the configuration setting for Veeva was updated. | Medium | OQ, PQ | ||
Feature | AG: n/a UG: n/a | As a user, I want to have a list of all system settings and permissions Existing feature was updated to enable Administrator to identify the individual change performed by a non technical description | Medium | OQ | ||
Feature | FS - 541524048 - Referentials History Comparison AG: n/a UG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#History-Comparison | As a user I want to have access to RMS history page New feature was added to enable users to compare different versions of RMS terms records. | Medium | OQ | ||
Feature | AG: n/a UG: https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Export.3 | As a user I want the option to export my RMS mappings with an additional tab to contain SPOR CSV data Existing feature was updated to enable user to export OMS target data as the full set of SPOR OMS CSV. | Medium | OQ | ||
Feature | FS - 430213791 - Target System Activity AG: n/a UG: n/a | As a user I want to see historical data in Target system activity results Existing feature was updated to enable user to identify changes applied to individual Referentials term. | Medium | OQ | ||
Issue | FS - 21201210 - System To System Preferences AG: n/a UG: n/a | custom resolution status is not replicated when uploading the same list An issue got resolved where manual matched records of OMS source list are not replicated, while uploading the same list and having the parameter 'Apply the Resolution Status found in any source system when uploading new lists to the same target' enabled. | Medium | OQ, PQ | ||
Issue | AG: n/a UG: n/a | Mapped source locations showing country name translation that doesn't exist An issue got resolved where records of OMS source list records indicate to have languages available, while the particular language was not available. | Medium | OQ | ||
Issue | FS - 444040187 - Data Insights AG: n/a UG: n/a | Filtering of Data Insights not working accurately An issue got resolved where the duplicate locations filter options for OMS Insights was not available to select for users. | Medium | OQ | ||
Issue | AG: n/a UG: n/a | RMS - Access denied error is displayed on Export with Spor data An issue got resolved where under specific circumstances the export of SPOR data was displaying 'access denied message' to users. | High | OQ, PQ | ||
Feature | FS - 442499480 - OMS Change Requests AG: n/a https://corrit.atlassian.net/wiki/spaces/SPORIFY/pages/530612310/UG+User+Guide#Change-Requests.1 | As a User I want to see an OMS change request read only Existing feature was updated enable users to view existing OMS change requests. | Medium | OQ, PQ | ||
Feature | FS - 45285536 - Formatting Organisations Source Data AG: n/a | As a user, I want to be able to import existing organisation and location mappings Existing feature was updated to enable users to import SPOR mappings of organisations and locations, while importing source lists. | Medium | OQ, PQ | ||
Feature | FS - 41222167 - Formatting Referentials Source Data AG: n/a | As a user, I want to be able to import existing RMS terms mappings Existing feature was updated to enable users to import SPOR mappings of RMS Terms, while importing source lists. | Medium | OQ, PQ |
Version 22.2
Scheduled for the 3rd July 2022, this release contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | Veeva Referential Sync Issue | Medium | OQ | 12223 | ||
Feature | As as Veeva sync user I need the substance sync to take the SPOR id and XEVMPD id from SMS and not the other substance systems | High | OQ, PQ | |||
Issue | Inactive Data governance Status is displayed in Governance pop up | Medium | OQ | |||
Issue | Match on sync notification fired when suggestions are set | High | OQ, PQ | |||
Issue | Cannot see change log entries for changes made outside Sporify | High | OQ, PQ | |||
Issue | Sync Log - Status shows as Success but traversing in the log it states exception | High | OQ | |||
Issue | On deleting source list(in all integrations) no entry reflecting in change log | High | OQ, PQ | |||
Issue | FS - 442565696 - Substances Source Lists | Source Terms - Manual insert via UI dialog lets you add duplicate term, organisation and substance ( id/ name) | High | OQ, PQ | ||
Issue | Change Log - From values are not captured properly. Attachment provided with steps | High | OQ, PQ | |||
Issue | FS - 442565696 - Substances Source Lists | Editing and saving a source item in Organisations, Referentials and Substances does not change updated timestamp at source list level | High | OQ | ||
Issue | Substance mapping seems to be making unnecessary changelog entries | High | OQ | |||
Feature | As a user I should be able to have Changelog without having Data Governance | n/a | OQ, PQ | |||
Issue | Changelog attributing a change to the incorrect user | Medium | OQ | |||
Issue | FS - 442565696 - Substances Source Lists | Source file upload not ignoring blank rows on import | High | OQ, PQ | ||
Issue | FS - 442565696 - Substances Source Lists | If a tenant has the "Auto Govern" setting enabled they cannot remove data governance for a target if ANOTHER tenant is mapped to that target | High | OQ | ||
Issue | Duplicate entries appearing in the changelog (possibly due to duplicate mappings) | High | OQ | |||
Feature | As a user I want access to substances from the SMS CSV | n/a | OQ, PQ | |||
Issue | source term dates not updating after mapping | Medium | OQ | |||
Issue | redact user information from audit log | Critical | OQ |
Version 22.1.2
Released on the 22nd May 2022, this release contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Feature | n/a | As an internet user I want access to updated public agreement documents | Low | n/a | ||
Issue | Incomplete Veeva CSV import/export file being downloaded | Medium | OQ | |||
Issue | Source items appearing more than once due to duplicate data governance entries | Medium | OQ | |||
Issue | Changelog Timestamp is not accurate after source term mapping | High | OQ, PQ | |||
Issue | EU-SRS | EU-SRS updated date showing created date | n/a | n/a | ||
Issue | Creation Dates/Times being displayed in Updated Dates/Times column | Medium | OQ | |||
Feature | n/a | As a user I want to have the User, Admin and API Guides updated | Medium | OQ, PQ | ||
Issue | Change Governance Status Approve to Passed as part of Tenant Creation Process | Medium | OQ | |||
Issue | Notifications based on last login time are not replacing previous notifications | Medium | OQ | |||
Issue | Highlighting bug for RMS suggestions | Medium | OQ | |||
Feature | As a user I want to be preventing from making any duplicate/invalid Veeva Mapping Configurations | Medium | OQ | |||
Issue | Veeva manual sync - No need to notify if no records are available for review | Medium | OQ | |||
Issue | EU-SRS | EU-SRS mapping issue | n/a | n/a | ||
Issue | Veeva sync job detail exceptions should display in the UI | Medium | OQ | |||
Issue | Approver is not able to approve EUTCT Vet record from detail page | Medium | OQ | |||
Issue | "From value" and "To Value" filters are not working in change logs | Medium | OQ | |||
Issue | Changelog Timestamp is not accurate after source term mapping | Medium | OQ, PQ | |||
Issue | Veeva Sync getting 404 when non-admin user loads file | Medium | OQ | |||
Issue | Outbound links to G-SRS are now invalid | Medium | OQ | |||
Issue | Organisation insights missing from target organisations grid | Medium | OQ | |||
Issue | As a user, I only want to receive a review required notification if an item is actually in the pending review stage | Medium | OQ, PQ | |||
Feature | FS - 442565696 - Substances Source Lists | As a user I want to have Export All option available for Source Lists (OMS, RMS) | Medium | OQ, PQ |
Version 22.1.1
Released on the 8th May 2022, this release contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | EU-SRS | EU-SRS mapping issue | n/a | n/a | ||
Issue | Broken links in Notifications and Detail pages | Medium | OQ | |||
Issue | FS - 442565696 - Substances Source Lists | Auto mapped notifications for RMS OMS & SMS not being received by "system wide" users | Medium | OQ | ||
Feature | As a user I want my changelog grid to be faster | Medium | OQ, PQ | |||
Issue | Map Substances is updating LastModificationTime on Multiple Choice items unnecessarily | Medium | OQ | |||
Issue | Target Referentials page not showing correct data using language filter | High | OQ | |||
Issue | Veeva Vault not working with different column headers | Medium | OQ, PQ | |||
Issue | Manual notifications should not be received by the user performing the Data Governance action | Medium | OQ | |||
Issue | No notification of ready to review on manual mapping for RMS | Medium | OQ | |||
Issue | ID can not be found error is occurring when clicking on ready to review notification for location in organisations | Medium | OQ | |||
Issue | Error on clicking summary notification for RMS after manual syncing | Medium | OQ | |||
Issue | Downloading of export Veeva export CSV not working | Medium | OQ | |||
Issue | EU-SRS | As an EUSRS user I want to have a Product Count column | n/a | n/a | ||
Issue | Veeva Background Job cannot restart if it fails at a certain stage due to already having a CSV entry | Medium | OQ | |||
Issue | Shields are clickable from details page when data governance permissions are unchecked | Medium | OQ | |||
Issue | Shields are not available in Organisations details page when data governance permissions are unchecked | Medium | OQ | |||
Issue | Notification for manual map in ORG is displayed even when Data Governance is off | Medium | OQ | |||
Issue | FS - 46137572 - Search and Filter Organisations Source Lists | Location mapped icon is not clickable in ORG source list when data governance settings are OFF | Medium | OQ | ||
Issue | Governance Statuses Created By and Modified By columns are not showing the usernames | Medium | OQ | |||
Feature | As a SPORIFY sync user I want to delete data from the change log | Medium | OQ, PQ | |||
Issue | Veeva sync hanging on mapping | Medium | OQ/PQ | |||
Issue | Date range filter in job log screen is not working | Medium | OQ | |||
Issue | Approver is not receiving notification to approve for EUTCT Vet | Medium | OQ | |||
Issue | Internal error on detail page for EUTCT, EUTCT Vet and G-SRS | Medium | OQ | |||
Issue | Internal error on notification for EUTCT Vet | Medium | OQ | |||
Issue | Pending Review status is shown even after you apply a status on the record for EUTCT Vet for Source substance | Medium | OQ | |||
Issue | Governance shield is missing on Substance detail page for EUTCT, EUTCT Vet, G-SRS | Medium | OQ | |||
Issue | Error on Governance Settings when logged in for the first time in a tenant with data governance feature | Medium | OQ | |||
Issue | Shields are available for organisations/source lists when data governance is off | Medium | OQ | |||
Issue | Substance , Organisations and Referentials Source List throwing error | Medium | OQ | |||
Issue | ID can not be found error for location in organisations | Medium | OQ/PQ | |||
Issue | Improve performance in change request list | Medium | n/a | |||
Feature | As a user I want to export the target CSV with a direct call to the SPOR API | n/a | OQ | |||
Feature | As a user I want to save the log for Veeva Sync | Medium | OQ, PQ |
Version 22.1
Released on the 3rd April 2022, this release contains:
ID | Type | Documentation | Description | Risk Class | Validation Impact | Customer Reference |
---|---|---|---|---|---|---|
Issue | RMS and OMS mapping to non-current items | Medium | OQ | |||
Issue | Error exporting RMS source lists | Medium | OQ | |||
Feature | n/a | As a user I want access to policy PDFs via URL | n/a | n/a | ||
Feature | As a user I want mapping (upload or sync) to not map when a source item's resolution status has "maintain mapping" off | Medium | OQ, PQ | |||
Issue | Mapping notifications are sent to wrong tenants | Medium | OQ | |||
Issue | Sporify sync governance reviewer notifications should only go to reviewers in the tenant | Medium | OQ | |||
Issue | ATC codes missing from source and target export for ATC lists | Medium | OQ | |||
Issue | n/a | SQL performance updates | Medium | OQ | ||
Issue | Referential governance status and Ref stage name is not displaying in Downloaded excel file | Medium | OQ | |||
Issue | Search icon is not displayed in Controlled vocabulary type Drop down | Medium | OQ | |||
Issue | New matching badge giving wrong number on source lists for OMS, RMS & SMS | Medium | OQ | |||
Feature | As a sync user I want to run governance notifications on SPORIFY sync | Medium | OQ, PQ | |||
Feature | As a user I want to see the data governance modal at all time also when I can not govern a record | Medium | OQ | |||
Issue | Updated date on Source Term page not updating | Medium | OQ | |||
Feature | As a user I want to see data governance entry in the SPORIFY activity panel in the dashboard | Medium | OQ | |||
Feature | As a user I want all source list under the Veeva source system read only | Medium | OQ, PQ | |||
Issue | Mapping failing during Veeva sync | Medium | OQ | |||
Feature | As a user I want to see the Veeva sync log | Medium | OQ, PQ | |||
Feature | As a sync user I want to set resolution status to selected value when mapped target data changes | Medium | OQ, PQ | |||
Feature | As a sync user I want to save history for RMS lists and terms | Medium | OQ, PQ | |||
Issue | G-SRS API sync URL is out of date | Medium | OQ | |||
Issue | Error saving SPOR credentials | Medium | OQ | |||
Feature | As a user I need to save version and status when mapping OMS and RMS | Medium | OQ, PQ | |||
Feature | As a sync user I want to call a Veeva sync for each tenant schedule | Medium | OQ, PQ | |||
Feature | As a sync user I want to sync a target from a specific date | Medium | OQ, PQ | |||
Feature | As a sync user I want a full sync to become a delta sync with no date | Medium | OQ, PQ | |||
Feature | As a sync user I want to run mapping and notifications for each target | Medium | OQ, PQ | |||
Feature | As a sync user I want to delete unchanged records from staging tables before loading data | Medium | OQ, PQ | |||
Feature | As a sync user I want to be able to sync any OMS OrgId or LocId and RMS ListId and TermId individually | Medium | OQ, PQ | |||
Feature | As a sync user I want to save history for OMS organisations and locations | Medium | OQ, PQ | |||
Feature | As a user I need VersionTimestamp field added to Organisation and Location details | Medium | OQ, PQ | |||
Feature | As a user I want to have access to the change log and excel export | Medium | OQ |